Operator | Name | Priority | Comment |
| | D | C | A | E | See OPTions. |
||, OR | Logical OR | 1 | 1 | 1 | 1 | |
&&, AND | Logical AND | 1 | 1 | 1 | 1 | |
NOR | Logical NOR | 1 | 1 | 1 | 1 | (a NOR b) equals to Not(a OR b) |
NAND | Logical NAND | 1 | 1 | 1 | 1 | (a NAND b) equals to Not(a AND b) |
=, <>, >, <, >=, <= | Conditions | 2 | 2 | 2 | 2 | |
+ | Plus | 3 | 5 | 3 | 3 | |
- | Minus | 3 | 5 | 3 | 3 | |
* | Multiply | 4 | 6 | 5 | 3 | |
/ | Divide | 4 | 6 | 5 | 3 | |
\ | Modulo | 4 | 6 | 5 | 3 | Floats only with fpu. See NOFPU |
| | Bit OR | 5 | 4 | 4 | 3 | Possible only with integers |
! | Bit EOR | 5 | 4 | 4 | 3 | Possible only with integers |
& | Bit AND | 5 | 4 | 4 | 3 | Possible only with integers |
<< | Shift Left | 6 | 3 | 6 | 3 | Possible only with integers |
>> | Shift Right | 6 | 3 | 6 | 3 | Possible only with integers |
<| or |< | Rotate Left | 6 | - | - | - | Possible only with integers |
>| or |> | Rotate Right | 6 | - | - | - | Possible only with integers |
The priority is for each of DPRE, CPRE, APRE and EPRE different, this is to be more
compatible with other languages (I know APRE is quite useless, but...)